All data in this table applies to dual-controller configurations. | |||
---|---|---|---|
E2760 S YSTEM SHELF DE6600 D ISK SHELF |
E2724 S YSTEM SHELF DE5600 D ISK SHELF |
E2712 SYSTEM SHELF DE1600 D ISK SHELF |
|
Form factor | 4U, 60 drives (both 2.5”/3.5”) | 2U, 24 drives (2.5″) | 2U, 12 drives (3.5”) |
Maximum raw capacity | 480TB system shelf 1.5PB with disk shelves (using 8TB drives) |
76.8TB system shelf 1.4PB with disk shelves (using 3.2TB and 8TB drives) |
96TB system shelf 1.5PB with disk shelves (using 8TB drives) |
Maximum drives1 | 192 with mixed shelves 120 SSD limit (25 SSDs per 60-drive shelf) |
192 120 SSD limit |
192 |
Drives supported | • 2/3/4/6TB NL-SAS 7.2K FDE/non-FDE • 8TB NL-SAS 7.2K non-FDE • 6TB NL-SAS 7.2K FIPS • 600/900GB 1.2/1.8TB SAS 10K FDE/ non-FDE • 1.8TB SAS 10K FIPS • 400/800GB, 1.6/3.2TB SSD non-FDE • 800GB SSD FDE • 1.6TB SSD FIPS |
• 600/900GB, 1.2/1.8TB SAS 10K FDE/non-FDE • 1.8TB SAS 10K FIPS • 400/800GB, 1.6/3.2TB SSD non-FDE • 800GB SSD FDE • 1.6TB SSD FIPS |
• 2/3/4/6 B NL-SAS 7.2K FDE/non-FDE • 8TB NL-SAS 7.2K non-FDE • 6TB NL-SAS 7.2K FIPS |
DC power | Not Available | Available Option | Available Option |
System memory | 8GB/16GB | ||
Included host I/O ports | 4 ports 12Gb SAS | ||
Optional host I/O ports | 4 ports or 8 ports 10Gb iSCSI (copper) 4 ports or 8 ports 10Gb iSCSI (optical) 4 ports or 8 ports 16Gb FC 4 ports or 8 ports 12Gb SAS |
||
Operating system and system management |
SANtricity OS 8.25 SANtricity Storage Manager 11.25 |
||
High-availability features | Dual active controller with automated I/O path failover Dynamic Disk Pools and traditional RAID levels 0, 1, 3, 5, 6, and 10 Redundant, hot-swappable storage controllers, disk drives, power supplies, and fans Automatic DDP or RAID rebuild following a drive failure Mirrored data cache with battery backup and destage to flash SANtricity proactive drive health monitoring identifies problem drives before they create issues Greater than 99.999% availability (with appropriate configuration and service plans) |
||
Host operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, Novell SUSE Linux Enterprise Server, Apple Mac OS, Oracle Solaris, HP, HP-UX, CentOS Linux, Oracle Enterprise Linux, IBM AIX, VMware ESX |
||
Included software features | SANtricity Snapshot copies SANtricity Volume Copy SANtricity synchronous and asynchronous mirroring SANtricity SSD Cache SANtricity thin provisioning Dynamic Disk Pools |
||
Optional software feature | SANtricity drive encryption | ||
System capabilities | Data Assurance (T10-PI IEEE standard) Dynamic volume expansion Dynamic capacity expansion Dynamic RAID-level migration Dynamic segment size migration System Event Monitor Proactive drive heath monitoring AutoSupport automatic support system Online SANtricity OS upgrades and drive firmware upgrades VMware vSphere Storage APIs–Array Integration |
||
Application plug-ins 3 | SANtricity Plug-in for Oracle Enterprise Manager SANtricity Management Pack for Microsoft System Center Operations Manager SANtricity Plug-In for Microsoft SQL Server Management Studio SANtricity Plug-In for VMware vCenter SANtricity VASA Provider SANtricity Storage Replication Adapter for VMware vCenter Site Recovery Manager SANtricity Performance App for Splunk Enterprise SANtricity Plug-In for Nagios |
||
Open management | SANtricity OpenStack Cinder SANtricity Web Services Proxy (REST and SYMbol Web) |
||
System maximums | Hosts: 256 Volumes: 512 Snapshot copies: 512 Mirrors: 32 |
E2700 Storage System
- Description