E5560 (DE6600) | E5524 (DE5600) | E5512 (DE1600) | |
---|---|---|---|
Form factor | 4U/60 drives (both 2.5” & 3.5”) | 2U/24 drives (2.5”) | 2U/12 drives (3.5”) |
Maximum raw capacity | 360 TB 2.3 PB with expansion shelves (using 6TB drives) |
43.2 TB 2.2 PB with expansion shelves (using 1.8TB* and 6TB drives) |
72 TB 2.3 PB with expansion shelves (using 6TB drives) |
Maximum drives1 | 360 with 60-drive shelves 384 with mixed shelves 120 SSDs (25 SSDs per 60-drive shelf) |
384 120 SSDs |
192 with 12-drive shelves 384 with mixed shelves |
Drives supported | • 2/3/4/6 TB NL-SAS 7.2K FDE/ non-FDE • 600/900 GB 1.2/1.8* TB SAS 10K FDE/non-FDE • 400 GB, 800 GB, 1.6 TB SSD non-FDE • 800 GB SSD FDE |
• 600/900 GB, 1.2/1.8* TB SAS 10K FDE/non-FDE • 400 GB, 800 GB, 1.6 TB SSD non-FDE • 800 GB SSD FDE |
• 2/3/4/6 TB NL-SAS 7.2K FDE/non-FDE |
DC power | Not Available | Available Option | Available Option |
System memory | 24 GB | ||
Host I/O Ports | 8 port 6 Gb SAS 8 port 12 Gb SAS 8 port 10 Gb iSCSI-optical 8 port 16 Gb FC 4 port 40 Gb (QDR) Infiniband 4 port 56 Gb (FDR) Infiniband |
||
Operating system and system management |
SANtricity OS 8.20 SANtricity Storage Manager 11.20 |
||
High-availability features | Dual active controller with automated I/O path failover Dynamic Disk Pools and traditional RAID levels 0, 1, 3, 5, 6, and 10 Redundant, hot-swappable storage controllers, disk drives, power supplies, and fans Automatic DDP or RAID rebuild following a drive failure Mirrored data cache with battery backup and de-stage to flash SANtricity proactive drive health monitoring identifies problems before they create issues Greater than 99.999% availability (with appropriate configuration and service plans) |
||
Host operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, Novell SUSE Linux Enterprise Server, Apple Mac OS, Oracle Solaris, HP, HP-UX, CentOS Linux, Oracle Enterprise Linux, IBM AIX, VMware ESX |
||
Included software features | SANtricity Mirroring SANtricity Volume Copy SANtricity Snapshot SANtricity SSD Cache SANtricity Thin Provisioning Dynamic Disk Pools |
||
Optional software feature | SANtricity drive encryption | ||
System capabilities | Data Assurance (T10-PI standard) Dynamic volume expansion Dynamic capacity expansion Dynamic RAID-level migration Dynamic segment size migration System Event Monitor Proactive drive heath monitoring AutoSupport automatic support system Online SANtricity OS upgrades & drive firmware upgrades VMware vSphere ® Storage APIs – Array Integration (VAAI) Microsoft Offloaded Data Transfer (ODX) |
||
Application plug-ins 3 | SANtricity Plug-in for Oracle ® Enterprise Manager SANtricity Management Pack for Microsoft System Center Operations Manager (SCOM) SANtricity Plug-in for Microsoft ® SQL Server ™ Management Studio (SSMS) SANtricity Plug-in for VMware ® vCenter ® SANtricity VASA Provider SANtricity Storage Replication Adapter for VMware vCenter Site Recovery Manager SANtricity Performance App for Splunk ® Enterprise |
||
Open management | SANtricity OpenStack Cinder SANtricity Web Services Proxy (REST and SYMbol Web) SANtricity PowerShell Toolkit |
||
System maximums | Hosts/partitions: 512 Volumes: 2,048 Snapshot copies: 2,048 Mirrors: 128 |
E5500 Storage System
- Description
Product Description
