Specifications per HA Pair | |||
---|---|---|---|
FAS2500 SERIES OVERVIEW | FAS2554 | FAS2552 | FAS2520 |
Maximum raw capacity 1 | 576 | 518 | 336 |
Maximum drives | 144 | 144 | 84 |
Controller form factor | 4U/24 drive | 2U/24 drive | 2U/12 drive |
ECC memory | 36GB | 36GB | 36GB |
MMaximum Flash Pool™ | 4TB | 4TB | 4TB |
NVMEM/NVRAM | 4GB | 4GB | 4GB |
Onboard I/O: UTA 2 (8Gb FC/16Gb | 8<sup>2</sup> | 8<sup>2</sup> | N/A |
FC/FCoE/10GbE) | |||
Onboard I/O:10G Base-T | N/A | N/A | 8<sup>3</sup> |
Onboard I/O: GbE | 4 | 4 | 4 |
Onboard I/O: 6Gb SAS | 4 | 4 | 4 |
OS version | Data ONTAP ® 8.2.2 or later | ||
Shelves and media | See the Shelves and Media page* on NetApp.com for the most current information | ||
Storage protocols supported | FCP, iSCSI, NFS, CIFS, FCoE | FCP, iSCSI, NFS, CIFS, FCoE | iSCSI, NFS, CIFS |
Host/client operating systems supported | Windows 2000, Windows Server ® 2003, Windows Server 2008, Windows Server 2012, Windows XP, Linux ® , Oracle ® Solaris, AIX, HP-UX, Mac ® OS, VMware, ESX ® |
||
Specifications for Scale-Out Configurations (Hybrid and Disk-Only Configurations) | |||
FAS2554 | FAS2552 | FAS2520 | |
NAS/SAN scale-out | 1–8 nodes (4 HA pairs) | 1–4 nodes (2 HA pairs) | |
Maximum drives | 576 | 576 | 168 |
Maximum raw capacity | 2.30PB | 2.07PB | 672TB |
Maximum Flash Pool | 16TB | 16TB | 8TB |
Maximum memory | 144GB | 144GB | 72GB |
Cluster interconnect | 10GbE | 10G Base-T | |
FAS2500 Series Software | |||
Included software | Efficiency: FlexVol ® , deduplication, compression, and thin provisioning Availability: Multipath I/O, MultiStore ® Data protection: RAID-DP, Snapshot, and Open Systems SnapVault Performance: FlexShare ® , storage QoS Management : System Setup, OnCommand System Manager, OnCommand Unified Manager Storage protocols: All supported data protocol licenses included |
||
Extended-Value Software (optional) | OnCommand Balance for NetApp: Advanced analytics for physical and virtual environments A Premium Bundle can be purchased with all FAS2500 systems and includes: • SnapRestore ® : Software to restore Snapshot copies in seconds • SnapMirror ® : Simple, efficient, and flexible disaster recovery • FlexClone ® : Instant virtual copies of databases or virtual machines • SnapManager ® suite: Application- and virtual machine–aware backup, recovery, and cloning • SnapVault: Disk-to-disk backup software for complete backups and online archives to primary or secondary storage in minutes instead of hours or days See NetApp.com for descriptions of these products and information on additional software available from NetApp. |
FAS2500 Hybrid Storage Array
- Description